Joss Paper Gold Ingot Folding Machine with Blast Function
Joss Paper Gold Ingot Folding Machine with Blast Function
Item | Model | Paper Ingot Size | Dimension (mm) |
Motor Power | Penumatic Pump | Output pcs/h |
Weight |
1 | RM-8×10 | 80*100 | 1800*650*900 | 0.75KW | Blast Gold Ingot 0.55KWx220Vx3unit | 5000-15000 | 400kg |
2 | RM-9×12 | 90*120 | |||||
3 | RM-10×13 | 100*130 | |||||
4 | RM-12×15 | 120*150 | |||||
5 | RM-13×16 | 130*160 | |||||
6 | RM-15×17 | 150*170 | Plate Gold Ingot 0.55KWx220Vx1unit | ||||
7 | RM-16×18 | 160*180 | |||||
8 | RM-18×20 | 180*200 | |||||
9 | RM-19×22 | 190*220 | |||||
10 | RM-22×25 | 220*250 | |||||
We can provide customized joss paper gold ingot folding machine for different size gold ingot |